Hyundai i10 5 door or similar size car.
Cylinder Capacity | |
Doors | 5 |
Passengers | 5 |
Radio / Cassette Player | 1 |
Airbag | 1 |
Air Conditioning | 1 |
Power Steering | 1 |
Prices Per Week
1st June | 30th June | €170 |
1st July | 24th August | €215 |
25th August | 30th September | €170 |
1st October | 26th October | €160 |
27th October | 21st March | €140 |
22nd March | 31st May | €165 |
Prices include:
VAT 21%.
Free delivery and collection at Alicante airport and surrounding areas
Fully comprehensive insurance without excess
Insurance for driver and passenger
Child seats
Additional drivers free of charge
No out-of-hours charge
Prices do not include:
Traffic fines
Damage done to the tyres
Loss of car key