Seat Leon 5 door or similar size car
Cylinder Capacity | |
Doors | 5 |
Passengers | 5 |
Radio / Cassette Player | 1 |
Airbag | 1 |
Air Conditioning | 1 |
Power Steering | 1 |
Prices Per Week
21st May | 30th June | €250 |
1st July | 29th September | €285 |
30th September | 23rd October | €240 |
24th October | 16th December | €230 |
17th December | 31st December | €260 |
1st January | 20th March | €230 |
Prices include:
VAT 21%.
Free delivery and collection at Alicante airport and surrounding areas
Fully comprehensive insurance without excess
Insurance for driver and passenger
Child seats
Additional drivers free of charge
No out-of-hours charge
Prices do not include:
Traffic fines
Damage done to the tyres
Loss of car key